Web Site Hosting > Smart Bomb Hosting > Uptime
Smart Bomb Hosting Uptime

Smart Bomb Hosting | Smart Bomb Hosting Review
http://www.smartbombhost.com |




- Write A ReviewSmart Bomb Hosting Uptime: 99.99% (Excellent)

Smart Bomb Hosting Uptime Report:

Smart Bomb Hosting has an overall uptime of 99.99% for their corporate website.
Their corporate site, http://www.smartbombhost.com, has been monitored for 1,394 days since 18 Apr 2006 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for Smart Bomb Hosting corporate website, we hope to help you in your research on their past uptime performance.
At 99.99% overall uptime, Smart Bomb Hosting's uptime is considered excellent.
Their corporate site, http://www.smartbombhost.com, has been monitored for 1,394 days since 18 Apr 2006 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for Smart Bomb Hosting corporate website, we hope to help you in your research on their past uptime performance.
At 99.99% overall uptime, Smart Bomb Hosting's uptime is considered excellent.
Average Monthly Uptime for Smart Bomb Hosting:
| Year | Month | Uptime | Ratings | Outages | Durations |
|---|---|---|---|---|---|
| 2010 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2010 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | July | 99.92 % | Excellent | 1 | 37 mins |
| 2008 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | November | 99.94 % | Excellent | 1 | 25 mins |
| 2006 | October | 99.96 % | Excellent | 1 | 19 mins |
| 2006 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | June | 99.92 % | Excellent | 2 | 35 mins |
| 2006 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | April | 100.00 % | Excellent | 0 | 0 mins |
Based on data collected, Smart Bomb Hosting's best recent month of uptime (least downtime) is February 2010 at 100.00%. Their weakest month of uptime is July 2008 at 99.92%.
Click here to visit Smart Bomb Hosting
Editor's Note: Find out how we provide reliable
independent uptime monitoring of Smart Bomb Hosting and other web hosting companies.
 
February 9, 2010
|
|||
|
|
|
|
|
Add this Page to your Favorites
