Web Site Hosting > Netcetera > Uptime
Netcetera Uptime
Netcetera | Netcetera Review
http://www.netcetera.co.uk |




(16 reviews) - Write A ReviewNetcetera Uptime: 99.93% (Excellent)

Netcetera Uptime Report:

Netcetera has an overall uptime of 99.93% for their corporate website.
Their corporate site, http://www.netcetera.co.uk, has been monitored for 1,611 days since 13 Sep 2005 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for Netcetera corporate website, we hope to help you in your research on their past uptime performance.
At 99.93% overall uptime, Netcetera's uptime is considered excellent.
Their corporate site, http://www.netcetera.co.uk, has been monitored for 1,611 days since 13 Sep 2005 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for Netcetera corporate website, we hope to help you in your research on their past uptime performance.
At 99.93% overall uptime, Netcetera's uptime is considered excellent.
Average Monthly Uptime for Netcetera:
| Year | Month | Uptime | Ratings | Outages | Durations |
|---|---|---|---|---|---|
| 2010 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2010 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | March | 99.99 % | Excellent | 1 | 4 mins |
| 2009 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | October | 99.99 % | Excellent | 1 | 5 mins |
| 2008 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | August | 98.90 % | Good | 1 | 491 mins |
| 2008 | July | 98.03 % | Good | 1 | 881 mins |
| 2008 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | March | 99.96 % | Excellent | 1 | 20 mins |
| 2008 | February | 99.99 % | Excellent | 1 | 6 mins |
| 2008 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | December | 99.96 % | Excellent | 1 | 17 mins |
| 2007 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | December | 99.97 % | Excellent | 2 | 15 mins |
| 2006 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | May | 99.95 % | Excellent | 2 | 23 mins |
| 2006 | April | 99.96 % | Excellent | 2 | 16 mins |
| 2006 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | January | 99.90 % | Excellent | 1 | 44 mins |
| 2005 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | September | 100.00 % | Excellent | 0 | 0 mins |
Based on data collected, Netcetera's best recent month of uptime (least downtime) is February 2010 at 100.00%. Their weakest month of uptime is July 2008 at 98.03%.
Editor's Note: Find out how we provide reliable
independent uptime monitoring of Netcetera and other web hosting companies.
 
February 9, 2010
|
|||
|
|
|
|
|
Add this Page to your Favorites
