Web Site Hosting > GRABWeb > Uptime
GRABWeb Uptime

GRABWeb | GRABWeb Review
http://www.grabweb.net |




(4 reviews) - Write A ReviewGRABWeb Uptime: 99.97% (Excellent)

GRABWeb Uptime Report:

GRABWeb has an overall uptime of 99.97% for their corporate website.
Their corporate site, http://www.grabweb.net, has been monitored for 1,611 days since 13 Sep 2005 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for GRABWeb corporate website, we hope to help you in your research on their past uptime performance.
At 99.97% overall uptime, GRABWeb's uptime is considered excellent.
Their corporate site, http://www.grabweb.net, has been monitored for 1,611 days since 13 Sep 2005 by WebHostingStuff.com Uptime Monitoring ™.
By providing the uptime percentage for GRABWeb corporate website, we hope to help you in your research on their past uptime performance.
At 99.97% overall uptime, GRABWeb's uptime is considered excellent.
Average Monthly Uptime for GRABWeb:
| Year | Month | Uptime | Ratings | Outages | Durations |
|---|---|---|---|---|---|
| 2010 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2010 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | August | 99.36 % | Excellent | 1 | 285 mins |
| 2009 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | February | 99.97 % | Excellent | 1 | 13 mins |
| 2009 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | December | 99.92 % | Excellent | 2 | 37 mins |
| 2008 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | May | 99.79 % | Excellent | 2 | 96 mins |
| 2008 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | December | 99.99 % | Excellent | 1 | 6 mins |
| 2007 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | December | 99.98 % | Excellent | 1 | 8 mins |
| 2006 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | July | 99.98 % | Excellent | 1 | 10 mins |
| 2006 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | April | 99.92 % | Excellent | 1 | 36 mins |
| 2006 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | September | 100.00 % | Excellent | 0 | 0 mins |
Based on data collected, GRABWeb's best recent month of uptime (least downtime) is February 2010 at 100.00%. Their weakest month of uptime is August 2009 at 99.36%.
Click here to visit GRABWeb
Editor's Note: Find out how we provide reliable
independent uptime monitoring of GRABWeb and other web hosting companies.
 
February 9, 2010
|
|||
|
|
|
|
|
Add this Page to your Favorites
